<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mithridatism</title>
	<atom:link href="http://www.mithridatism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mithridatism.com</link>
	<description>the production of immunity against a poison by taking the poison in gradually increased doses</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Bookies and Wagers</title>
		<link>http://www.mithridatism.com/2010/07/30/science-bookies-and-wagers/</link>
		<comments>http://www.mithridatism.com/2010/07/30/science-bookies-and-wagers/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:33:35 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[wagers]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=235</guid>
		<description><![CDATA[Odds for sporting events?  Sure.  Odds for scientific happenings?  Oh yeah!]]></description>
			<content:encoded><![CDATA[<p>As an addictive personality who enjoys activities whose outcomes are not determined and intriguing wagers, this story was particularly interesting to me.  Making a bet on a sports outcome is fun.  Laying money on the line for more specific sporting outcomes (will Chauncey Billups nab more than 25 combined points and assists against Detroit?) is fantastic.  Putting some cash on the winner of American Idol even though I don&#8217;t watch and parlaying it with the price of oil by the end of the month? Thrilling.  But now comes a proposition that really nibbles my nob.</p>
<p>The Economist has <a href="http://www.economist.com/node/16690715">an article</a> detailing a British betting firm&#8217;s odds on various scientific potenially-soon-to-be-discovered phenomena.  The big mover right now is the superstar of the physics world: <a href="http://en.wikipedia.org/wiki/Higgs_boson">the Higgs Boson</a>.  Great stuff.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/78/BosonFusion-Higgs.svg/500px-BosonFusion-Higgs.svg.png" alt="Higgs?" /><br /><strong>According to Wikipedia, one possible way the Higgs boson might be produced at the Large Hadron Collider.</strong></p>
<p>Now if I can just figure out how to get in on this action.  What odds will you give me on gravitational waves?</p>
<p><em>Thanks to Kenly Maddux for the link</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/30/science-bookies-and-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelanders Celebrate in Style</title>
		<link>http://www.mithridatism.com/2010/07/27/icelanders-celebrate-in-style/</link>
		<comments>http://www.mithridatism.com/2010/07/27/icelanders-celebrate-in-style/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:51:38 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=220</guid>
		<description><![CDATA[Another goal celebration to add to the canon of classics.]]></description>
			<content:encoded><![CDATA[<p>This is exactly why soccer is the greatest sport out there:</p>
<p><center><br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/kvFokICvrfQ&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kvFokICvrfQ&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/27/icelanders-celebrate-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception (2010)</title>
		<link>http://www.mithridatism.com/2010/07/21/inception/</link>
		<comments>http://www.mithridatism.com/2010/07/21/inception/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:17 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=211</guid>
		<description><![CDATA[<em>Inception</em> earned praise far and wide.  Is it worth the hype?]]></description>
			<content:encoded><![CDATA[<p>The biggest question I pondered upon seeing <em>Inception</em> was: is Christopher Nolan the undisputed top direction in mainstream film?  Perhaps I should have answered &#8220;yes&#8221; after his prior few pieces (<em>The Dark Knight, The Presige, Batman Begins, Memento</em>), but with his latest effort, I see few rivals to Nolan&#8217;s finished products.  Some directors match his technical expertise; some equal his imagination; some are on par with his character direction.  But none puts it all together like Nolan.  His films are grand in scope, phenomenal in story, and sublime in execution.  He has not made one mediocre movie. <em>Inception</em> more than continues that trend.</p>
<p><em>Batman Begins</em> and <em>The Dark Knight</em> were predictably action vehicles, but they injected thematic intelligence to the maximum.  <em>Inception</em> falls closer to Nolan&#8217;s other films, where the intricate plotlines are front and center.  All the reviews you&#8217;ve heard are true: <em>Inception</em> demands you pay attention.  It won&#8217;t take an IQ of 150 to understand the film, but it&#8217;s not simply fireworks in the sky.  And that&#8217;s a good thing.  The thinking man&#8217;s Hollywood movie is an increasing rarity.<br />
Since the plotline is such an integral part of a viewer&#8217;s enjoyment of the film, I won&#8217;t delve into analysis or recap.  The themes of dreams versus reality, memory, regret, catharsis, and reconciliation are abundant (a recurrence for Nolan) and excellent.</p>
<p>Fret not, action junkie, <em>Inception</em> is not all thought experiment.  Nolan adds plenty of suspense and adrenaline to the film, including the first &#8220;zero gravity&#8221; fight scene.  In some ways, the film is a traditional heist flick.  Further, the cinematography is brilliant, as Nolan and team blend elaborate landscapes and special effects to splendid effect.  On top of it all is a strong cast with strong performances, headlined, of course, by Mr. Leonardo DiCaprio.</p>
<p>Perhaps the greatest part of the whole thing, though, is the ending.  Nolan unpins a grenade, tosses it toward a keg of explosives, and finalizes in a way that will leave you thinking.  After the credits roll, the final aspect of the story causes the viewer to immediately reevaluate the finer points of the story they discerned in the process, a la <em>Memento</em> and <em>The Prestige</em>.</p>
<p>The only negativity I have encountered regarding the film are the need for a more resolute resolution and some noise from those who simply don&#8217;t like films to make you think.  To me, the former criticism is understandable, but I like the ending just as presented.  To the latter, I say, go see <em>Toy Story 3</em>.</p>
<p>Few big-budget films are worth the price of admission these days.  <em>Inception</em> is definitely one of them.</p>
<p>mith rating: 9.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/21/inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own-Goal Heaven</title>
		<link>http://www.mithridatism.com/2010/07/08/own-goal-heaven/</link>
		<comments>http://www.mithridatism.com/2010/07/08/own-goal-heaven/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:31:33 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=205</guid>
		<description><![CDATA[The worst own goal in the history of soccer?]]></description>
			<content:encoded><![CDATA[<p>With the 2010 World Cup wrapping up, we&#8217;ve seen some great goals, perhaps none better than the blast by the Netherlands in the semifinals against Uruguay.  Earlier in the club season, we saw <a href=http://www.mithridatism.com/2010/04/29/maicon-scores-a-beauty/>an absolute beauty</a> by Maicon.  But no matter how big the stage, you will be hard pressed to find a more amazing goal than the following:<center></p>
<div><object width="512" height="322"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=20750348&#038;vid=7834580&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/i/us/sch/cn/video00/7834580_rnd15f68109_19.jpg&#038;embed=1" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" type="application/x-shockwave-flash" width="512" height="322" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=20750348&#038;vid=7834580&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/i/us/sch/cn/video00/7834580_rnd15f68109_19.jpg&#038;embed=1" ></embed></object></center></p>
<p>A freak carom off a teammate&#8217;s face from 30+ yards into your own goal?  Stupefying.  This goal happened during an Irish league match between Waterford United and Mervue United.  Waterford went up 1-0 thanks to Mike Elwood, who might have been the best player on their team that day.  Problem for Mike was that he plays for Mervue.  Luckily, Waterford added two more goals to win 3-0.  Still: ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/08/own-goal-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Cyber Command Likes to Play Games</title>
		<link>http://www.mithridatism.com/2010/07/08/u-s-cyber-command-likes-to-play-games/</link>
		<comments>http://www.mithridatism.com/2010/07/08/u-s-cyber-command-likes-to-play-games/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:28 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=202</guid>
		<description><![CDATA[Crack the code, win a huge prize.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to see that the department created to safeguard the United States government against internet attack is able to keep things lighthearted.  In the Cyber Command&#8217;s newly unveiled logo, <a href="http://news.yahoo.com/s/yblog_upshot/20100707/od_yblog_upshot/the-secret-code-in-u-s-cyber-commands-logo">a code was hidden</a> that not even high-level officials of the department know how to decode.  Apparently the code corresponds to a snippet of the Command&#8217;s motto, but it could really be anything.</p>
<p>A contest has emerged for the first person to crack the code.  The prize?  A whopping shirt&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/08/u-s-cyber-command-likes-to-play-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Pin-Up Calendar</title>
		<link>http://www.mithridatism.com/2010/07/07/x-ray-pin-up-calendar/</link>
		<comments>http://www.mithridatism.com/2010/07/07/x-ray-pin-up-calendar/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:43:16 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=199</guid>
		<description><![CDATA[Bring your lead vests.]]></description>
			<content:encoded><![CDATA[<p>How do you satisfy the perverts and prudes at the same time?  Take the pervert&#8217;s pin-up calendar and subtract the obscenity by making it &#8220;scientific.&#8221;</p>
<p>A company that manufactures medical equipment has created a <a href="http://www.thecoolist.com/eizo-x-ray-pin-up-calendar/">pin-up calendar featuring x-ray images of models</a>&#8230;</p>
<p>This thing would probably actually look pretty cool hanging on a wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/07/x-ray-pin-up-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Greatest Movie Insults of All Time</title>
		<link>http://www.mithridatism.com/2010/07/03/100-greatest-movie-insults-of-all-time/</link>
		<comments>http://www.mithridatism.com/2010/07/03/100-greatest-movie-insults-of-all-time/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:10:10 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Insults]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=184</guid>
		<description><![CDATA[Tread carefully: R-rated excellence here.]]></description>
			<content:encoded><![CDATA[<p>Some great stuff here thanks.  <em>Full Metal Jacket</em> could probably fill 15% of this project!  Warning: language not for the kids or the weakly composed.</p>
<p><center> <object width="600" height="365"><param name="movie" value="http://www.youtube.com/v/PSEYXWmEse8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PSEYXWmEse8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="365"></embed></object></center></p>
<p><strong>Movies Cited:</strong></p>
<p>0’00 &#8211; Roxanne, Adventures of Priscilla Queen of the Desert, Gleaming the Cube, The Princess Bride, A Fish Called Wanda, Star Wars, The Wizard of Oz, Casino, Three Amigos, A Clockwork Orange </p>
<p>1’05 &#8211; Dolemite, Glengarry Glen Ross, Bad Santa, The Witches of Eastwick, The Big Lebowski, In Bruges, Full Metal Jacket, There Will Be Blood </p>
<p>2’05 &#8211; Toy Story, Casablanca, Encino Man, The Women, Predator, Army of Darkness, They Live, Uncle Buck, Big Trouble in Little China, New Jack City, Billy Madison </p>
<p>3’00 &#8211; Kiss Kiss Bang Bang, The Departed, Carlito’s Way, In the Loop, Glengarry Glen Ross, Stand By Me, Grosse Pointe Blank, Duck Soup, Caddyshack, Planes Trains &#038; Automobiles </p>
<p>4’00 &#8211; South Park, Napoleon Dynamite, Mean Girls, The Breakfast Club, As Good as It Gets, The 6th Day, Step Brothers, O Brother Where Art Thou?, Full Metal Jacket, City Slickers, Road House, True Grit, Shot Circuit </p>
<p>5’00 &#8211; Raging Bull, The Usual Suspects, Snatch, Caddyshack, The Last Boy Scout, Ghostbusters, The Sandlot, As Good as It Gets </p>
<p>6’00 &#8211; 48 Hrs, In Bruges, Silver Streak, Glengarry Glen Ross, A Fish Called Wanda, Goodfellas, National Lampoon’s Christmas Vacation, The Mist, Trading Places </p>
<p>7’00 &#8211; The Warriors, Point Break, Gangs of New York, Reservoir Dogs, The Breakfast Club, The Cowboys, Full Metal Jacket, Dodgeball, Donnie Darko, Scarface, The Good the Bad and the Ugly </p>
<p>8’00 &#8211; Anchorman, Tropic Thunder, Sexy Beast, In the Loop, Get Shorty, Blazing Saddles, The Way of the Gun, Blade: Trinity, Clerks, The Boondock Saints, The Exorcist, What About Bob?, Weird Science </p>
<p>9’00 &#8211; Con Air, True Romance, In the Loop, Monty Python and the Holy Grail, Lake Placid, The Front, Gone with the Wind</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/07/03/100-greatest-movie-insults-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testicle Monsters Prompt Castration</title>
		<link>http://www.mithridatism.com/2010/05/21/testicle-monsters-prompt-castration/</link>
		<comments>http://www.mithridatism.com/2010/05/21/testicle-monsters-prompt-castration/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:32:15 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Bizarre]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=177</guid>
		<description><![CDATA[Uhhh, what?]]></description>
			<content:encoded><![CDATA[<p>In one of the most bizarre stories I have come across, a California man snipped his reproductive vessels because an acid trip made him think his testicles contained &#8220;monsters.&#8221;  Alomst too strange to believe, apparently <a href="http://www.truecrimereport.com/2010/05/bad_acid_trip_man_castrates_hi.php">this story</a> has credence.  To make sure he purged the demons, the man flushed his testicles down a toilet&#8230;</p>
<p>Don&#8217;t do drugs, kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/05/21/testicle-monsters-prompt-castration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost&#8217;s &#8220;Across the Sea&#8221; Furor</title>
		<link>http://www.mithridatism.com/2010/05/14/losts-across-the-sea-furor/</link>
		<comments>http://www.mithridatism.com/2010/05/14/losts-across-the-sea-furor/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:20:12 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=160</guid>
		<description><![CDATA[With two episodes to go, Lost's writers added another layer to the plot, prompting angst and outrage from some viewers.]]></description>
			<content:encoded><![CDATA[<p> After the airing of this week&#8217;s episode of Lost, &#8220;Across the Sea&#8221;, a cacophonous discord arose across the show&#8217;s major internet communities and offline discussions. Divergence in opinion is not something new to Lost. Being one of the ubiquitous &#8220;water cooler&#8221; series, Lost has always seemed to create a split amongst its fans. That split usually takes the form of the &#8220;I want to know answers&#8221; crowd against &#8220;the mystery is what makes the show&#8221; set. &#8220;Across the Sea&#8221; stirred a new pot, however. With a mere two episodes remaining, with just three hours of new material before Lost closes its doors for good, one could reasonably expect the answers to come in droves and the usual split to meander into oblivion. This convergence of sides opens the possibility that viewers might not actually like the answers they get. Any writer of a long-running show must fear this phenomenon, and Lost&#8217;s braintrust have spoken about the tobic ad nauseum for years. The interesting notion regarding &#8220;Across the Sea&#8221; is not the fact that many viewers did not like the episode because they did not like the answers, but the actual answers themselves.</p>
<p>Before I continue, let me note that not everyone disliked the episode or the plot developments. In fact, I spoke to a good number of people who loved it for various reasons (some because answers were finally doled out, some because they enjoyed the reveals themselves). But those cries seem to be drowned by a vocal backlash created by those who vehemently disliked the episode. In my discussions about the episode with the dissenters, several plot points seem to cause the most issue. Synthesizing the larger picture, I think I hit upon a general reason for their dislike, which we can parse a bit.</p>
<p>Lost&#8217;s serial structure, in my mind, has always been about peeling away a level of an onion. Or drawing back a curtain to reveal a bit of landscape, which takes you to another curtain. Or opening one door at the end of the hallway to reveal another hallway in a new dimension, with another door at the end of it. What do I mean? Take the wide-angle view of how the show&#8217;s scope has evolved:</p>
<p>1. The first curtain opens the series. In Season 1 we are presented with the island and its strangeness. The group of survivors find it enchanting, dangerous, and mysterious, but all we really see is there effort to remain alive, to find rescue.</p>
<p>2. The second curtain reveals another population on the island. Suddenly the island is not just an enchanting world from which you cannot escape, but is instead a magical locale that some people already inhabit and <em>do not</em> want to leave. Also, the Dharma Initiative elements add another group who have seen the island as a place to go, not to leave.</p>
<p>3. The third portion of the telescoping structure begins in the Season 2 finale and propels into Season 3. We see researchers attempting to find the island and doing so thanks to the EMP. Instead of a completely secret island inhabited by some lucky folks, we are now dealing with a population in the world at large in search of the island, revealing the scope of the island as something even greater than previously imagined. This portion includes the Others/Ben vs. Widmore saga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/05/14/losts-across-the-sea-furor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini 5 Browser for Android Review</title>
		<link>http://www.mithridatism.com/2010/05/13/opera-mini-5-review/</link>
		<comments>http://www.mithridatism.com/2010/05/13/opera-mini-5-review/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:44:30 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[eris]]></category>

		<guid isPermaLink="false">http://www.mithridatism.com/?p=153</guid>
		<description><![CDATA[How does the latest Opera Mini browser for Android phones stack up against the default option?]]></description>
			<content:encoded><![CDATA[<p>At the time of this post, the latest Opera browser for Android phones available at the application market is the version 5 beta.  Despite the &#8220;beta&#8221; tag, this program is a signifcant upgrade to the default Android browser.  Several other popular browsers are there for the taking as well, but I&#8217;ll restrict this review to the default browser since it is the application against which most people will judge Opera.</p>
<p>The browser that comes with the Android system is appropriately called &#8220;Browser&#8221; and that&#8217;s about all it will do.  As a mini port to the web via smartphone, Browser is competent, but not exemplary.  Navigation, especially stopping the loading of a page, is clunky.  Link selection via trackball is difficult and non-intuitive.  Using the touchscreen is a bit better, but still not perfect.  Opera makes significant upgrades to these problems.  Screen navigation is much easier, as Opera actually features a mouse-like pointer.  The trackball can move fluidly across the screen, unlike the link-to-link navigation of the built-in browser.  Further, an in-screen task bar along the bottom of Opera&#8217;s screen creates easy access to basic functions such as going back a screen, putting a stop to a loading screen, etc.</p>
<p>Further, some of the extra features of Opera are splendid.  The multi-window feature is the best in a smartphone browser I have come across.  You can open multiple windows and switch between the two with ease.  The bookmarks and history sections to the browser are intuitive and user-friendly.</p>
<p>Settings in Opera contain a lot of the same you find in computer browsers.  Opera can save your password, can change font sizes, can change image quality, and toggle between mobile view or regular view.  For certain sites, mobile view is superior (gmail), while others function better in regular mode (facebook).  The fact that one is not a clear choice is one of the only apparent drawbacks to the browser.  Opera also contains various privacy settings.</p>
<p>Despite all those goodies, the main attraction to Opera when viewed against Browser is speed.  Opera is noticably faster.  The default browser is often tedious to work with due to its pace, but Opera loads pages with lightning-like swiftness (for smartphones, at least).  </p>
<p>Opera is free and inherently superior to the built-in browser.  There is absolutely no reason why an Android user should not have this application for web usage.  Opera Mini 5 garners a massive recommendation from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mithridatism.com/2010/05/13/opera-mini-5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
